Schedule Overview
May 1, 2023-April 10, 2024
| May 3rd | Summer Program On-Line Registration Begins 7:30 AM |
|---|---|
| May 3rd & 4th | Summer Program Registration |
| May 15th-17th | Adult Softball Begins (Tentative) |
| June 1st | Swimming Pool Opens (Tentative) |
| June 2nd-4th | Devils Run Car Show |
| June 5th | Summer Programs Begin |
| June 12th-July 1st | Summer Ice at Burdick Arena |
| June 17th | Budweiser Men's & Women's Slowpitch Softball Tournament |
| July 4th | Jan Onerheim Memorial Free Swim @ Ruger Park 1-4pm |
| July 15th | Miller Lite Men's and Women's Slowpitch Softball Tournament |
| August 6th-10th | Lure'em for Life Kid's Fishing Camp at Lakewood |
| September 5th | Youth Flag Football & Girls Basketball Begins (Tentative) |
| October 16th | Youth Hockey Begins |
| November 27th | Youth Boys Basketball Begins (Tentative) |
| December 9th-10th | Girls 12U/14U Hockey Tournament |
| December 29th-30th | Mite Hockey Jamboree |
| January 12th-14th | Girls 12U/14U Hockey Tournament |
| February 2nd-4th | John & Pat Olsen Memorial Squirt Hockey Tournament |
| February 23rd-24th | DLPB Mite Jamobree |
| March 4th | Youth Volleyball Begins (Tentative) |
| March 16th-17th | Lake Region Skating Club Ice Show |
| March 22nd-24th | Boat/Camper Show |
| March 29th-30th | ND Ice Hole Tournament |
| April 8th | Youth Soccer Begins (Tentative) |
